Results Print E-mail

Please be aware: Results seen on the scoreboard are not always the official time.  In most cases they are, but not always.

2011-2012 Results

  • 1/21 UMAC (Girls) SCORE: W 349-285:          
  • 1/21 WCAC (Boys) SCORE: W-336-268 
  • 1/14 NAAC (Girls) SCORE: W-316-301
  • 1/14 MAC (Boys) SCORE:  W-389 - 240     For results for 1/14 & 1/21 meets go to www.suburbanaquatic.org and click "Championship Meets"
  • 12/17 SWAC (Boys Girls)  SCORE: Boys L - 330 - 310   Girls:W- 333.5 - 306.5   12/10 PR (Boys | Girls)      SCORE: Boys W-384-220      Girls: W-340 - 290
  • 12/3   NPAC (Boys | Girls) SCORE:  Boys: L -                     Girls: L - 424 - 209
  • 11/19 SOUD (Boys | Girls) SCORE: Boys: L-333 to 301   Girls: L - 361 - 272
  • 11/12 CBAC: (Boys | Girls) SCORE: Boys: W-308 to 302  Girls: L-  337 - 302

2010-2011 Results

  • 1/29 Girls Division Champs (B's) at NPAC: for results see  www.suburbanaquatic.org under "Championship Meets"
  • 1/29 Boys Division Champs (B's) at CBAC: for results see www.suburbanaquatic.org under "Championship Meets"
  • 1/15 - CORE (Girls) SCORE: W: 412 to 197
  • 1/15 - WCAC (Boys) SCORE: W: 344.5 to 281.5
  • 1/8 - UMAC (Girls) SCORE: W: 405 to 219
  • 1/8 - LMAC (Boys) SCORE:W: 323 to 297
  • 12/18-CBAC (Boys | Girls)      SCORE:    Boys: L 318 to 314   Girls: L 363 to 283
  • 12/11-Souderton (Boys | Girls) SCORE: Boys: W 342 to 288 Girls: L 336 to 286
  • 12/4 - NPAC (Boys | Girls)       SCORE: Boys: L 359 to 282 Girls: L 443.5 to 198.50
  • 11/20 - Pennridge (Boys | Girls) SCORE:   Boys: W   Girls: W 318 to 304
  • 11/4 - SWAC (Boys | Girls)  SCORE:    Boys: W - 335 to 296    Girls:  L - 387 to 256


2009-2010 Results

  • 1/30 Girls B Champs at NPAC - for results see suburbanaquatic.org under "Championship Meets"
  • 1/30  BOYS B Champs at SWAC - for results see suburbanaquatic.org
  • 1/16 - UMAC (girls) SCORE: W - 367 to 264 - for results see suburbanaquatic.org
  • 1/16 - DCAA (boys) SCORE: W - 397.50 to 223.5  - see suburbanaquatic.org
  • 1/9 - LMAC (girls) SCORE:  W - 335 to 270 - see suburbanaquatic.org
  • 1/9 - PVAC (boys) SCORE:  W - 368.5 to 259.5 - see suburbanaquatic.org
  • 12/12 - CB South West (Boys | Girls) SCORE:   Boys: L- 338 to 296         Girls: L- 359 to 279
  • 12/5 - North Penn (Boys | Girls)         SCORE:   Boys: L- 331 to 291          Girls: L- 459 to 177
  • 11/21 - Souderton (Boys | Girls)         SCORE:   Boys: W- 346.5 to 270.5  Girls: L- 314 to 306
  • 11/14 - Central Bucks E(Boys| Girls)  SCORE:   Boys: W- 308 to 302      Girls: L- 374 to 258
  • 11/7 - Pennridge (Boys | Girls)           SCORE:   Boys: W- 362 to 240         Girls: W- 336 to 287

2008-2009 Results

Archive (Boys)

Archive (Girls)

 
web design | login